Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Palm Boulevard 3 2 1,416 $10,000,000 $7,062 13 days
58 Grand Pavilion Boulevard 6 6.5 3,972 $6,995,000 $1,761 1 day
4 51st Avenue 6 7.5 6,431 $6,795,000 $1,056 14 days
2614 Palm Boulevard 5 5.5 3,766 $5,990,000 $1,590 43 days
7 Driftwood Lane 4 4.5 4,124 $5,900,000 $1,430 163 days
3006 Cameron Boulevard 6 5.5 4,950 $4,795,000 $968 31 days
606 Palm Boulevard 4 4.5 2,560 $4,790,000 $1,871 181 days
10 54th Avenue 6 4 3,206 $4,695,000 $1,464 719 days
5 Fishers Aly 6 6 5,356 $4,550,000 $849 33 days
112 Palm Boulevard 5 5 3,600 $4,250,000 $1,180 131 days
4602 Palm Boulevard 5 6.5 3,736 $4,000,000 $1,070 35 days
3502 Waterway Boulevard 5 5.5 4,000 $3,850,000 $962 213 days
3806 Cameron Boulevard 5 4.5 3,600 $3,750,000 $1,041 5 days
19 26th Avenue 5 4.5 3,545 $3,750,000 $1,057 127 days
7 33rd Avenue 6 6 3,806 $3,650,000 $959 30 days
5508 Palm Boulevard 8 7 4,795 $3,650,000 $761 69 days
913 Carolina Boulevard 7 5.5 4,138 $3,600,000 $869 1071 days
26 Waterway Island Drive 4 3.5 3,252 $3,550,000 $1,091 69 days
627 Ocean Boulevard 4 5 5,276 $3,495,000 $662 12 days
2204 Waterway Boulevard 4 4.5 3,662 $3,475,000 $948 78 days
2303 Cameron Boulevard 5 5 3,200 $3,475,000 $1,085 321 days
36 Seagrass Lane 5 4.5 3,986 $2,950,000 $740 36 days
3204 Waterway Boulevard 5 4 3,791 $2,950,000 $778 322 days
10 Wills Way 5 4 3,546 $2,699,316 $761 52 days
16 Dune Ridge Lane 4 4.5 4,955 $2,695,000 $543 6 days
Average: 3.6 3.3 2,371 $2,437,289 $1,152 99 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Palm Boulevard 6 6.5 4,681 $8,795,000 $1,878 48 days
9 13th Avenue 3 2 2,305 $4,095,000 $1,776 148 days
4 29th Avenue 5 4.5 4,207 $3,995,000 $949 163 days
4505 Ocean Club 3 3.5 2,743 $3,695,000 $1,347 64 days
10 32nd Avenue 5 4.5 3,703 $3,600,000 $972 48 days
23 26th Avenue 5 5.5 3,694 $3,590,000 $971 29 days
6 35th Avenue 5 4 3,419 $3,550,000 $1,038 20 days
5 Beachwood East 4 4.5 3,300 $3,100,000 $939 20 days
32 Yacht Harbor Court 4 4.5 3,579 $2,995,000 $836 50 days
306 Charleston Boulevard 5 4 2,353 $2,900,000 $1,232 191 days
1003 Ocean Boulevard 5 4.5 2,632 $2,890,000 $1,098 41 days
8 Frank Sottile Lane 5 4 2,709 $2,600,000 $959 56 days
10 Seagrass Lane 4 3.5 2,900 $2,298,500 $792 12 days
30 Marsh Island Lane 3 3.5 2,039 $1,999,000 $980 56 days
6 Forest Trail Ct 1 Court 3 2.5 3,037 $1,895,000 $623 182 days
7600 Palmetto Drive Unit #408-A 3 3 1,616 $1,750,000 $1,082 45 days
2404 Waterway Boulevard 3 2 1,665 $1,395,000 $837 73 days
223 D Shipwatch 3 3 1,322 $1,325,000 $1,002 97 days
2505 Hartnett Boulevard 3 1.5 1,219 $1,299,000 $1,065 20 days
3 Chapman Avenue 3 2 1,415 $1,250,000 $883 152 days
C315 Shipwatch Villas 2 2 1,084 $1,235,000 $1,139 148 days
22 Linkside Court 3 3 1,692 $1,199,000 $708 27 days
8500 Palmetto Drive Unit #201 H 2 2 1,267 $1,175,000 $927 49 days
13 Links Clubhouse Court 2 2.5 1,300 $959,000 $737 28 days
39 Lagoon Villas 2 2 1,218 $730,000 $599 17 days
Average: 3.6 3.4 2,443 $2,572,580 $1,015 71 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3606 Palm Boulevard 4 4 3,578 $5,300,000 $5,300,000 $1,481 120 days 10/19/23
30 Waterway Island Drive 5 4 4,017 $5,495,000 $5,075,000 $1,263 85 days 9/28/23
2 Driftwood Lane 5 5 3,797 $3,895,000 $3,825,000 $1,007 150 days 11/18/23
2605 Cameron Boulevard 5 4.5 3,565 $3,747,500 $3,673,000 $1,030 223 days 10/26/23
2800 Cameron Boulevard 5 5.5 3,366 $3,750,000 $3,600,000 $1,069 173 days 11/29/23
32 Morgan Place Drive 4 6.5 3,852 $3,950,000 $3,555,000 $922 38 days 2/16/24
55 Waterway Island Drive 7 6.5 4,555 $4,495,000 $3,500,000 $768 303 days 9/29/23
605 Ocean Boulevard 7 4 2,750 $3,250,000 $3,250,000 $1,181 47 days 10/11/23
2401 Cameron Boulevard 5 5.5 3,718 $3,395,000 $3,200,000 $860 48 days 2/29/24
3407 Palm Boulevard 9 9 4,188 $3,398,000 $3,087,500 $737 106 days 3/1/24
113 Sparrow Drive 4 4.5 3,224 $3,150,000 $3,035,000 $941 56 days 3/7/24
122 Carolina Boulevard 5 4 2,802 $2,950,000 $3,000,000 $1,070 44 days 10/13/23
2200 Hartnett Boulevard 5 4 3,205 $2,975,000 $2,925,000 $912 91 days 11/1/23
302 Charleston Boulevard 5 3.5 2,241 $2,999,000 $2,845,000 $1,269 73 days 10/30/23
6 45th Ave 6 6 3,727 $2,995,000 $2,825,000 $757 476 days 11/1/23
48 Morgan Place Drive 4 4.5 3,100 $2,850,000 $2,750,000 $887 67 days 3/15/24
2202 Hartnett Boulevard 5 4.5 3,348 $2,895,000 $2,700,000 $806 169 days 10/31/23
2504 Hartnett Boulevard 5 5.5 3,416 $2,650,000 $2,555,000 $747 90 days 3/7/24
4301 Ocean Club 3 3.5 2,533 $2,850,000 $2,500,000 $986 116 days 10/16/23
24 Dune Ridge Lane 5 5 5,027 $2,695,000 $2,435,000 $484 50 days 3/15/24
28 Seagrass Lane 4 3 3,341 $2,740,000 $2,300,000 $688 87 days 12/20/23
816 Palm Boulevard 4 3 2,419 $2,249,000 $2,300,000 $950 32 days 10/17/23
39 Morgans Cove Drive 4 4.5 3,100 $2,500,000 $2,250,000 $725 208 days 12/12/23
38 Morgan Creek Drive 4 3.5 3,000 $2,200,000 $2,050,000 $683 42 days 3/20/24
53 Morgan Place Dr 4 3 2,768 $2,150,000 $2,050,000 $740 77 days 10/25/23
Average: 3.7 3.1 2,296 $1,876,085 $1,771,170 $807 106 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82