Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Legare Street 11 15.5 17,142 $35,000,000 $2,041 6 days
3246 Belleville Road Unit #I-26 N/A N/A N/A $29,900,000 Unknown 101 days
25 East Battery Street 7 10.5 11,368 $23,900,000 $2,102 20 days
674 Olde Salt Run 5 7.5 9,001 $22,500,000 $2,499 51 days
121 Calais Pointe N/A N/A N/A $18,750,000 Unknown 62 days
1735 Atlantic Avenue 7 7.5 12,100 $18,500,000 $1,528 73 days
2029-79 Clements Ferry Road Road N/A N/A N/A $18,000,000 Unknown 697 days
20 S Battery Street 15 18.5 15,699 $16,500,000 $1,051 46 days
189 Station 18 Street 5 6.5 3,750 $15,950,000 $4,253 89 days
3209 Marshall Boulevard 4 4.5 3,950 $14,995,000 $3,796 30 days
2529 Atlantic Avenue 6 4.5 4,658 $14,000,000 $3,005 25 days
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 174 days
344 Bayley Road 5 6.5 6,239 $13,900,000 $2,227 154 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 152 days
309 Palm Boulevard 4 6.5 6,055 $13,477,000 $2,225 59 days
123 Nobels Point Street 5 6.5 7,484 $12,900,000 $1,723 20 days
23 Cormorant Island Lane 5 5.5 7,100 $12,900,000 $1,816 215 days
State Road N/A N/A N/A $12,900,000 Unknown 381 days
69 Church Street 7 8.5 8,524 $12,500,000 $1,466 33 days
15 Waterway Island Drive 5 6.5 5,718 $12,500,000 $2,186 51 days
370 Schweers Lane 4 4.5 4,277 $12,500,000 $2,922 86 days
118 & 120 S Battery 5 7.5 6,548 $12,000,000 $1,832 20 days
4825 Retriever Road 6 7.5 10,533 $11,933,000 $1,132 17 days
11 Tabby Lane 6 7.5 6,159 $11,575,000 $1,879 541 days
2910 Jasper Boulevard 4 4.5 4,444 $11,399,000 $2,565 33 days
Average: 3.8 3.0 2,186 $765,452 $499 127 days
Viewing 1 - 25 of 6998
Viewing 1 - 25 of 6998
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 E Battery 8 7.5 11,355 $14,500,000 $1,276 73 days
765 Percy Lane N/A N/A N/A $13,500,000 Unknown 256 days
1161 Ship Builder Street 6 8.5 7,248 $10,950,107 $1,510 38 days
305 Palm Boulevard 5 5.5 4,682 $10,700,000 $2,285 112 days
2356 Highway 176 Highway N/A N/A N/A $10,000,000 Unknown 169 days
304 County Rd S-22-853 N/A N/A N/A $8,500,000 Unknown 1840 days
510 Traders Alley 4 4.5 5,745 $7,999,000 $1,392 243 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 104 days
734 Pitt Street 5 4.5 3,801 $7,250,000 $1,907 32 days
3708 Palm Boulevard 6 3.5 4,244 $6,950,000 $1,637 18 days
938 Fish Camp Road 4 7.5 6,197 $6,925,000 $1,117 387 days
126 Hibben Street 5 4.5 4,022 $6,700,000 $1,665 25 days
3019 Ion Avenue N/A N/A N/A $6,600,000 Unknown 355 days
809 Roddin Street 6 6.5 5,330 $6,499,000 $1,219 278 days
1412 Poe Avenue 4 4.5 3,705 $6,475,000 $1,747 47 days
313 Station 30 Street 5 4.5 4,025 $6,475,000 $1,608 58 days
2923 Middle Street 5 4.5 3,875 $6,125,750 $1,580 396 days
1447 Simmons Street 6 6.5 5,085 $5,995,000 $1,178 2 days
112 Raynor Lane 5 4.5 3,996 $5,995,000 $1,500 90 days
1619 Atlantic Avenue 5 4.5 3,942 $5,995,000 $1,520 174 days
922 Mccants Drive 7 8.5 5,997 $5,950,000 $992 219 days
1166 Ship Builder Street N/A N/A N/A $5,795,000 Unknown 249 days
Mendel Rivers Road N/A N/A N/A $5,725,000 Unknown 429 days
921 Fish Camp Road N/A N/A N/A $5,695,000 Unknown 174 days
214 Fell Point 4 4.5 3,522 $5,595,000 $1,588 39 days
Average: 3.5 2.7 2,116 $701,679 $310 223 days
Viewing 1 - 25 of 2641
Viewing 1 - 25 of 2641
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1185 Poco Sabo Lane 15 12.5 12,227 $22,500,000 $20,000,000 $1,635 298 days 6/30/26
1 44th Avenue 4 6.5 4,514 $17,950,000 $15,000,000 $3,322 226 days 5/1/26
608 Ocean Boulevard 6 6.5 7,105 $12,950,000 $12,700,000 $1,787 25 days 7/31/26
2406 Palm Boulevard 4 5.5 5,675 $12,500,000 $11,500,000 $2,026 170 days 9/18/26
405 Seabreeze Lane 4 6.5 4,091 $11,750,000 $10,000,000 $2,444 176 days 10/9/26
1116 Ocean Boulevard N/A N/A 9,600 $12,800,000 $9,500,000 $989 39 days 10/7/26
1750 Ion Avenue 6 5 6,059 $10,000,000 $9,450,000 $1,559 257 days 6/23/26
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
925 Fish Camp Road 5 6.5 5,564 $9,995,000 $9,200,000 $1,653 36 days 9/4/26
108 Salthouse Lane 14 10.5 7,740 $9,999,000 $9,100,000 $1,175 439 days 6/11/26
14 New Street 5 5.5 5,860 $7,995,000 $8,000,000 $1,365 59 days 6/1/26
101 S Battery Street 4 4.5 5,340 $7,895,000 $7,800,000 $1,460 31 days 9/17/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
436 Estuary Lane 4 4.5 4,700 $7,999,000 $7,650,000 $1,627 83 days 9/15/26
111 Riverland Drive 4 6.5 5,293 $8,500,000 $7,625,000 $1,440 73 days 5/11/26
2608 Bayonne Street 5 4.5 5,074 $8,495,000 $7,550,000 $1,487 135 days 10/21/26
4855 Retriever Road 7 8.5 8,109 $7,995,000 $7,375,000 $909 460 days 8/17/26
304 Ocean Boulevard 7 8.5 5,402 $7,900,000 $7,300,000 $1,351 123 days 8/20/26
134 3rd Avenue 3 3.5 4,292 $7,800,000 $7,300,000 $1,700 280 days 6/10/26
100 Murray Boulevard 5 6.5 7,355 $8,799,000 $7,200,000 $978 130 days 9/22/26
904 Ocean Boulevard 10 11.5 4,910 $7,880,000 $7,200,000 $1,466 67 days 6/10/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
140 Queen Street 4 5.5 4,583 $7,995,000 $7,175,000 $1,565 185 days 10/9/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
Average: 3.5 2.6 2,119 $675,177 $656,057 $318 108 days
Viewing 1 - 25 of 10182
Viewing 1 - 25 of 10182

How much is your home worth?

...get instant property value now!